S80(June '98 Edition) | 2.9 | T6 |
COMFORT |
Dinamic trimpanels - dashboard & doors | - | S |
Fantagy trimpanels - dashboard & doors | S | - |
Telephon, integrated with handset | O,P | O,P |
Wood pattern trimpanels, Birch | O | O |
Wood pattern trimpanels, Claret | O,P | O |
Wood trimpanels, Birch | O | O |
Wood trimpanels, Claret | O | O,P |
|
WHEEL&TYRES |
16" alloy wheels and spare, Regulus, 225/55 R16W tyres | - | S |
16" alloy wheels and spare, Miram, 215/55 R16W tyres | S | - |
17" alloy wheels and spare, Arrakis, 225/50 R17W tyres | - | O |
17" alloy wheels and spare, Canopus, 215/50 R17W tyres | O | - |
18" alloy wheels and spare, Capella, 235/40 ZR18 tyres | D | D |
S70&V70(April '98 Edition) | 2.5 | Bi- Fuel | 2.5 20V | 2.5T | T5 | AWD | XC | R |
COMFORT |
Cargo cover(V70) | S | - | S | S | S | S | S | S |
Wood inlaid dashboard(red brown walnut), centre console | O | O | O | O,P | S | S | S | - |
Wood inlaid dashboard(dark brown walnut), centre console | O | O | O | O | O | O | O | O |
Wood inlaid dashboard(bloned birch), centre console | O | O | O | O | O | O | O | O |
Aluminium inlaid dashboard, centre console | - | - | - | - | - | - | - | S |
|
SAFETY |
Safety net, nylon(V70) | S | - | S | S | S | S | S | S |
Safety net, steel(V70) | D | - | D | D | D | D | D | D |
Sports suspension | O | O | O | O | O | - | - | S |
TRACS traction control system | O | O | O | O | S | S | S | S |
|
EXTERIOR |
Towbar | D | D | D | D | D | D | D | D |
Sill mouldings | D | D | D | D | D | D | D | D |
Sumpguard | D | D | D | D | D | D | D | D |
|
WHEEL&TYRES |
15" steel wheels with steel spare 195/60 R15V tyres | S | S | S | - | - | - | - | - |
15" alloy wheels with steel spare 195/60 R15V tyres | O,D | O,P,D | O,P,D | - | - | - | - | - |
15" alloy wheels with steel spare 205/55 R15W tyres | - | - | - | S | - | - | - | - |
15" alloy wheels, 205/65 R15W tyres, spacesaver spare | - | - | - | - | - | - | D | - |
16" alloy wheels with steel spare 205/50 R16W tyres | - | - | - | - | S | - | - | - |
16" alloy wheels, 205/55 R16W tyres, spacesaver spare | - | - | - | - | - | S | S | S |
17" alloy wheels and spare, 215/45 R17W tyres | - | - | - | - | - | - | - | O |
S40&V40(1999 Edition) | 2.0 | 2.0T | T4 |
COMFORT |
Woodline dashboard, door trims, red wood | O,P,D | O,P,D | O,P,D |
Woodline dashboard, door trims, dark wood | O | O | O |
|
SECURITY |
Load cover, cargo area(V40) | S | S | S |
|
SAFETY |
DSA - Dynamic Stability Assistance | O | S | S |
Roll stabiliser, rear | S | S | S |
Safety net, steel(V40) | O,D | O,D | O,D |
Suspension, confort | S | S | O |
Suspension, dynamic | - | - | S |
Suspension, sports | O | O | O |
|
EXTERIOR |
Towbar | D | D | D |
|
WHEEL&TYRES |
15" steel wheels, 195/55 VR15 tyres | S | S | - |
15" Alloy wheels, Deimos, 195/55 VR15 tyres | O | O | - |
15" Alloy wheels, Oberon, 195/55 VR15 tyres | P | - | - |
15" Alloy wheels, Oberon, 205/55 VR15 tyres | O | O | O |
15" Alloy wheels, Spectra, 205/55 VR15 tyres | - | P | - |
16" Alloy wheels, Crater BBS, 205/50 VR16 tyres | - | - | S |
15" Steel spare, 175x15 | S | S | S |